KBB-1418-14 93” x .025” x 1/8” - 14 T.P.I. 21.99
KBB-1436-10 93” x .025” x 3/16” - 10 T.P.I. 21.99
KBB-1414-6 93” x .025” x 1/4” - 6 T.P.I. 21.99
KBB-1438-6 93” x .025” x 3/8” - 6 T.P.I. 21.99
KBB-1412-6 93” x .025” x 1/2” - 6 T.P.I. 21.99
KBB-1412-8 93” x .025” x 1/2” - 8 T.P.I. 21.99
KBB-1434-4 93” x .025” x 3/4” - 4 T.P.I. 21.99
KBB-1514-6 112” x .025” x 1/4” - 6 T.P.I. 21.99
KBB-1538-6 112” x .025” x 3/8” - 6 T.P.I. 21.99
KBB-1512-4 112” x .025” x 1/2” - 4 T.P.I. 21.99
KBB-1534-3 112” x .025” x 3/4” - 3 T.P.I. 29.99
KBB-1510-2 112” x .032” x 1” - 2 T.P.I. 29.99
93".  Fits KC-1401FX,KC-1433FXR
112" Fits KC-1502FXB, and others
KBB-1714-6 131 5/8” x .025” x 1/4” - 6 T.P.I. 29.99
KBB-1738-6 131 5/8” x .025” x 3/8” - 6 T.P.I. 29.99
KBB-1712-4 131 5/8” x .025” x 1/2” - 4 T.P.I. 29.99
KBB-1734-3 131 5/8” x .025” x 3/4" - 3 T.P.I. 34.99
KBB-1710-2 131 5/8” x .032” x 1” - 2 T.P.I. 34.99
131" Fits: KC-1702C, KC-1702FXR and KC-1700WM-VS
KBB-2114-6 152 1/8” x .025” x 1/4” - 6 T.P.I. 34.99
KBB-2138-6 152 1/8” x .025” x 3/8” - 6 T.P.I. 34.99
KBB-2112-4 152 1/8” x .025” x 1/2” - 4 T.P.I. 34.99
KBB-2134-3 152 1/8” x .032” x 3/4” - 3 T.P.I. 44.99
KBB-2110-2 152 1/8” x .032” x 1” - 2 T.P.I. 44.99
152"Fits: KC-2102C and KC-2102FXR
KBB-1814-6 153 1/8” x .025” x 1/4” - 6 T.P.I. 29.99
KBB-1838-6 153 1/8” x .025” x 3/8” - 6 T.P.I. 29.99
KBB-1812-4 153 1/8” x .025” x 1/2” - 4 T.P.I. 29.99
KBB-1834-3 153 1/8” x .032” x 3/4” - 3 T.P.I. 39.99
KBB-1810-2 153 1/8” x .032” x 1” - 2 T.P.I. 44.99
153 1/8" Fits KC-1802FXB
KBB-10-6 56 1/8” X .014” X 1/4” x 6T 28.99
KBB-10-8 56 1/8” X .014” X 3/8” x 8T 28.99
KBB-9-6 59 1/2” X .014” X 1/4” x 6T 22.99
KBB-9-8 59 1/2” X .014” X 3/8” x 8T 22.99
56".  Fits KC-510C, and others
59".  Fits KC-901C, KC-902C,and others
KBB-1312-6 100-5/8" x 1/2" x .025" - 6 T.P.I 26.99
KBB-1314-6 100-5/8" x 1/4" x .025" - 6 T.P.I 26.99
KBB-1318-14 100-5/8" x 1/8" x .025" - 14 T.P.I 26.99
KBB-1334-4 100-5/8" x 3/4" x .025" - 4 T.P.I 26.99
KBB-1336-10 100-5/8" x 3/16" x .025" - 10 T.P.I 26.99
KBB-1338-6 100-5/8" x 3/8" x .025" - 6 T.P.I 26.99
100".  Fits KC-1402FX, and others
KBB-1018-14 67 1/2" x .018" x 1/8" 14 T.P.I. 22.99
KBB-1014-6 67 1/2" x .020 x 1/4” - 6 T.P.I. 22.99
67 1/2" Bandsaw Blade (Wood)
56 1/8" Bandsaw Blades (Wood)
88 3/16" bandsw Blade (Wood)
59 1/2" Bandsaw Blades (Wood)
KBB-1038-6 67 1/2" x .020” x 3/8” - 6 T.P.I. 22.99
KBB-1012-6 67 1/2" x .020” x 1/2” - 6 T.P.I. 22.99
67 1/2"- Fits King KC-1002C and others
88 3/16"- Fits King KC-1202fx & others
KBB-1218-14 88-3/16" x 1/8" x .025"  14 T.P.I 22.99
KBB-1236-10 88-3/16" x 3/16" x .025" - 10 T.P.I 22.99
KBB-1214-6 88-3/16" x 1/4" x .025" - 6 T.P.I 22.99
KBB-1238-6 88-3/16" x 3/8" x .025" -6 T.P.I 22.99
KBB-1212-6 88-3/16" x 1/2" x .025"  - 6 T.P.I 22.99
100 5/8" bandsaw Blades (Wood)
93" Bandsaw Blades (Wood)
112" Bandsaw Blades (wood)
131" Bandsaw Blades (Wood)
152" Wood Bandsaw Blades
153 1/8" Bandsaw Blades (wood)
Use what the pros use King Industrial Equipment
Sign up here for advanced and exclusive Offers
Logo Home page 2 by 4 Lumber Sales
 
Visit us on Facebook
38 Years of Friendly one on one service
Small Businesses Thank You for your Support

BANDSAW BLADES (WOOD )